Sainsbury's
ActiveRegistered as J Sainsbury PLC
Data to 4 Nov 2026, 02:58
- Company number
- 00185647
- Sector
- Not in a live sector
- SIC group
- Consumer, food and retail
- Region
- London (London)
- Incorporated
- 10 Nov 1922
- SIC code
- 47110
- Trading name
- Sainsbury's
- Website
- corporate.sainsburys.co.uk Company number on the site, checked 29 Oct 2026
Sainsbury's has 30 priced rounds on record from share allotment filings at Companies House. The latest was allotted on 16 Aug 2026, raised £1.10m, and was filed on 16 Sep 2026. Data to 4 Nov 2026.
30
Priced rounds
Allotted Jan 2024 to Aug 2026
£66.7m
Cash raised in those rounds
Sum of sterling cash raised in each round, as filed
16 Aug 2026
Latest round allotted
Filed 16 Sep 2026
Jump to
Funding rounds
Priced equity rounds read from share allotment filings at Companies House, newest first.
| Allotted | First filed | Cash raised | Filing |
|---|---|---|---|
| 16 Aug 2026to 12 Sep 2026Latest | 16 Sep 2026 | £1.10m | Open filing |
| 24 May 2026to 20 Jun 2026 | 24 Jun 2026 | £918k | Open filing |
| 26 Apr 2026to 23 May 2026 | 27 May 2026 | £1.39m | Open filing |
| 29 Mar 2026to 25 Apr 2026 | 29 Apr 2026 | £1.50m | Open filing |
| 1 Mar 2026to 28 Mar 2026 | 1 Apr 2026 | £17.3m | Open filing |
| 1 Feb 2026to 28 Feb 2026 | 4 Mar 2026 | £128k | Open filing |
| 4 Jan 2026to 31 Jan 2026 | 4 Feb 2026 | £137k | Open filing |
| 9 Nov 2025to 6 Dec 2025 | 10 Dec 2025 | £198k | Open filing |
| 12 Oct 2025to 8 Nov 2025 | 12 Nov 2025 | £149k | Open filing |
| 17 Aug 2025to 13 Sep 2025 | 17 Sep 2025 | £792k | Open filing |
| 20 Jul 2025to 16 Aug 2025 | 20 Aug 2025 | £1.53m | Open filing |
| 22 Jun 2025to 19 Jul 2025 | 23 Jul 2025 | £775k | Open filing |
| 25 May 2025to 21 Jun 2025 | 26 Jun 2025 | £1.15m | Open filing |
| 27 Apr 2025to 24 May 2025 | 28 May 2025 | £3.15m | Open filing |
| 30 Mar 2025to 26 Apr 2025 | 30 Apr 2025 | £2.71m | Open filing |
| 2 Mar 2025to 29 Mar 2025 | 2 Apr 2025 | £9.19m | Open filing |
| 2 Feb 2025to 1 Mar 2025 | 6 Mar 2025 | £100k | Open filing |
| 5 Jan 2025to 1 Feb 2025 | 6 Feb 2025 | £124k | Open filing |
| 8 Dec 2024to 4 Jan 2025 | 9 Jan 2025 | £276k | Open filing |
| 13 Oct 2024to 9 Nov 2024 | 13 Nov 2024 | £104k | Open filing |
| 15 Sep 2024to 12 Oct 2024 | 17 Oct 2024 | £307k | Open filing |
| 18 Aug 2024to 14 Sep 2024 | 19 Sep 2024 | £1.13m | Open filing |
| 21 Jul 2024to 17 Aug 2024 | 20 Aug 2024 | £2.21m | Open filing |
| 23 Jun 2024to 20 Jul 2024 | 24 Jul 2024 | £686k | Open filing |
| 26 May 2024to 22 Jun 2024 | 27 Jun 2024 | £820k | Open filing |
| 28 Apr 2024to 25 May 2024 | 31 May 2024 | £3.18m | Open filing |
| 31 Mar 2024to 27 Apr 2024 | 1 May 2024 | £2.86m | Open filing |
| 3 Mar 2024to 30 Mar 2024 | 4 Apr 2024 | £9.35m | Open filing |
| 4 Feb 2024to 2 Mar 2024 | 7 Mar 2024 | £2.67m | Open filing |
| 7 Jan 2024to 3 Feb 2024 | 8 Feb 2024 | £809k | Open filing |
Companies with significant control
Companies with significant control over Sainsbury's, from the register of people with significant control. A company can have control without holding shares. Individuals are not shown on public pages.
No corporate holder of 25% or more is registered.
From the PSC register.
Filings
The latest 6 capital filings other than share allotments (SH01), which are listed under Funding rounds. 474 share filings (SH01, SH03, SH06 and SH19) have been read for this company.
| Date | Filing | Document |
|---|---|---|
| 8 Sep 2026 | Purchase of own shares (SH03) | Open at Companies House |
| 8 Sep 2026 | Purchase of own shares (SH03) | Open at Companies House |
| 8 Sep 2026 | Purchase of own shares (SH03) | Open at Companies House |
| 6 Aug 2026 | Purchase of own shares (SH03) | Open at Companies House |
| 3 Aug 2026 | Purchase of own shares (SH03) | Open at Companies House |
| 3 Aug 2026 | Purchase of own shares (SH03) | Open at Companies House |
Documents open at Companies House. Bradshaw does not store or re-host them.
About this page
This page shows public register data for Sainsbury's. Figures come from filings at Companies House; Bradshaw links to each filing and does not host copies. To correct or object to data about you, use the data request form.
Last updated 4 Nov 2026