Bradshaw Start free trial

Elm Trading Limited

Active

Data to 4 Nov 2026, 00:57

Company number
08316347
Sector
Not in a live sector
SIC group
Business services
Region
London (London)
Incorporated
3 Dec 2012
SIC code
70100
Trading name
Not found
Website
elm-trading.com Legal name and address on the site, checked 25 Oct 2026

Elm Trading Limited has 44 priced rounds on record from share allotment filings at Companies House. The latest was allotted on 8 Oct 2026, raised £111m, and was filed on 12 Oct 2026. Data to 3 Nov 2026.

44

Priced rounds

Allotted Dec 2016 to Oct 2026

£1.09bn

Cash raised in those rounds

Sum of sterling cash raised in each round, as filed

8 Oct 2026

Latest round allotted

Filed 12 Oct 2026

Jump to

Funding rounds

Priced equity rounds read from share allotment filings at Companies House, newest first.

Edit columns
Funding rounds for Elm Trading Limited
Allotted First filed Cash raised Filing
8 Oct 2026to 27 Oct 2026Latest 12 Oct 2026 £111m Open filing
22 Jul 2025to 16 Sep 2025 23 Jul 2025 £22.8m Open filing
2 Jan 2024to 27 Feb 2024 5 Jan 2024 £17.7m Open filing
31 Oct 2023to 19 Dec 2023 29 Nov 2023 £12.6m Open filing
29 Aug 2023to 24 Oct 2023 27 Sep 2023 £21.7m Open filing
27 Jun 2023to 24 Aug 2023 4 Jul 2023 £82.6m Open filing
25 Apr 2023to 20 Jun 2023 28 Apr 2023 £30.6m Open filing
21 Feb 2023to 18 Apr 2023 23 Feb 2023 £32.5m Open filing
20 Dec 2022to 14 Feb 2023 21 Dec 2022 £31.4m Open filing
18 Oct 2022to 13 Dec 2022 3 Nov 2022 £31.5m Open filing
16 Aug 2022to 13 Oct 2022 15 Sep 2022 £24.4m Open filing
14 Jun 2022to 9 Aug 2022 15 Jun 2022 £20.7m Open filing
13 Apr 2022to 7 Jun 2022 24 May 2022 £16.3m Open filing
8 Feb 2022to 5 Apr 2022 9 Feb 2022 £27.1m Open filing
7 Dec 2021to 1 Feb 2022 11 Jan 2022 £20.5m Open filing
5 Oct 2021to 30 Nov 2021 15 Nov 2021 £29.2m Open filing
3 Aug 2021to 28 Sep 2021 28 Sep 2021 £26.5m Open filing
1 Jun 2021to 27 Jul 2021 8 Jun 2021 £26.2m Open filing
30 Mar 2021to 25 May 2021 7 Apr 2021 £24.8m Open filing
26 Jan 2021to 23 Mar 2021 27 Jan 2021 £22.8m Open filing
24 Nov 2020to 19 Jan 2021 24 Nov 2020 £19.9m Open filing
22 Sep 2020to 17 Nov 2020 29 Sep 2020 £15.7m Open filing
21 Jul 2020to 15 Sep 2020 29 Jul 2020 £12.9m Open filing
19 May 2020to 14 Jul 2020 19 May 2020 £12.0m Open filing
17 Mar 2020to 12 May 2020 2 Apr 2020 £12.2m Open filing
14 Jan 2020to 10 Mar 2020 24 Jan 2020 £21.9m Open filing
12 Nov 2019to 7 Jan 2020 12 Nov 2019 £27.6m Open filing
10 Sep 2019to 5 Nov 2019 6 Nov 2019 £24.3m Open filing
9 Jul 2019to 3 Sep 2019 6 Nov 2019 £20.8m Open filing
7 May 2019to 2 Jul 2019 6 Nov 2019 £18.7m Open filing
5 Mar 2019to 30 Apr 2019 14 Mar 2019 £28.7m Open filing
2 Jan 2019to 26 Feb 2019 15 Feb 2019 £23.9m Open filing
30 Oct 2018to 18 Dec 2018 12 Dec 2018 £31.2m Open filing
28 Aug 2018to 23 Oct 2018 6 Nov 2018 £18.6m Open filing
26 Jun 2018to 21 Aug 2018 23 Aug 2018 £17.8m Open filing
24 Apr 2018to 19 Jun 2018 14 May 2018 £14.5m Open filing
20 Feb 2018to 17 Apr 2018 27 Feb 2018 £13.4m Open filing
19 Dec 2017to 13 Feb 2018 15 Jan 2018 £13.1m Open filing
17 Oct 2017to 12 Dec 2017 4 Jan 2018 £22.8m Open filing
16 Aug 2017to 2 Oct 2017 1 Sep 2017 £27.1m Open filing
16 Jun 2017to 1 Aug 2017 19 Jun 2017 £14.2m Open filing
6 Apr 2017to 1 Jun 2017 12 Apr 2017 £14.8m Open filing
1 Feb 2017to 31 Mar 2017 6 Feb 2017 £17.7m Open filing
1 Dec 2016to 16 Jan 2017 4 Dec 2016 £13.0m Open filing
Price per share, post-money and step-ups for these 44 rounds are in the full company page.

Companies with significant control

Companies with significant control over Elm Trading Limited, from the register of people with significant control. A company can have control without holding shares. Individuals are not shown on public pages.

No corporate holder of 25% or more is registered.

From the PSC register.

Filings

The latest 1 capital filing other than share allotments (SH01), which are listed under Funding rounds. 611 share filings (SH01) have been read for this company.

Edit columns
Latest capital filings
Date Filing Document
28 Feb 2013 Resolution Open at Companies House

Documents open at Companies House. Bradshaw does not store or re-host them.

About this page

This page shows public register data for Elm Trading Limited. Figures come from filings at Companies House; Bradshaw links to each filing and does not host copies. To correct or object to data about you, use the data request form.

Last updated 3 Nov 2026