UK priced equity rounds by region and nation
Every region and nation
| Region or nation | Rounds | Companies | Cash raised | Lower quartile round | Median round | Upper quartile round | Share of rounds |
|---|---|---|---|---|---|---|---|
| London | 2,939 | 2,339 | £26.7bn | £335k | £1.00m | £3.54m | 48% |
| South East | 682 | 562 | £4.45bn | £257k | £800k | £3.00m | 11% |
| East of England | 455 | 361 | £2.84bn | £320k | £799k | £3.15m | 7.5% |
| North West | 439 | 348 | £4.06bn | £300k | £958k | £3.20m | 7.2% |
| South West | 341 | 290 | £1.97bn | £250k | £550k | £2.14m | 5.6% |
| Scotland | 320 | 257 | £781m | £318k | £750k | £2.00m | 5.3% |
| Yorkshire and the Humber | 210 | 178 | £910m | £300k | £819k | £2.45m | 3.5% |
| West Midlands | 196 | 161 | £1.40bn | £250k | £675k | £2.00m | 3.2% |
| Wales | 151 | 121 | £352m | £263k | £525k | £1.72m | 2.5% |
| East Midlands | 146 | 128 | £439m | £250k | £585k | £1.85m | 2.4% |
| Northern Ireland | 102 | 86 | £192m | £300k | £600k | £1.86m | 1.7% |
| North East | 93 | 77 | £251m | £300k | £625k | £2.00m | 1.5% |
Download the table (CSV) Download the table by year (CSV)
Each name links to its own page with the same measures year by year. The region is taken from the postcode of the company's registered office.
Filters and sources
Priced equity rounds with an allotment date from 1 Jan 2024, in GBP, with at least £100k raised, more than 10 new shares, no data-quality flag and confidence 0.65 or higher. Region is the ONS region or nation of the registered office postcode today.
Data to 29 Oct 2026. Read from Companies House filings by Bradshaw. How the figures work